| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 950 | 950 |
| 3.0L-I6TD/277hp | 2500 | 2500 |
| Tech pkg w/surround vision (LTZ,HC) | 625 | 625 |
| Navigation (std High Country) | 475 | 475 |
| Bose audio (std High Country) | 150 | 150 |
| Z-71 off road pkg (ex TB) | 450 | 450 |
| Sunroof-power | 450 | 450 |
| Leather seats (std LTZ,HC) | 450 | 450 |
| Advanced trailering (std LTZ,HC) | 600 | 600 |
| D-A-T Safety pkg (std LTZ,HC) | 500 | 500 |
| D-A-T Safety II | 425 | 425 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 725 | 725 |
| w/o Cruise Control | 225 | 225 |
| Manual Seat (not W/T) | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |